無線受信機RF RXT SW2.4
Features/Options
- 4-channel: potential-free relay outputs
- 4 change-over contacts, max. 10 A
- LEDs for indication of switching state
- SMA plug-in connector for external antenna
Product image

Technical Data
| Standards | FCC Part 15.247/ IC RSS-210; 2,4 GHz; EN 300 440-1 V1.3.1; EN 300 440-2 V1.1.2; EN 301 489-1 V1.6.1; EN 301 489-3 V1.4.1; EN 60950; EN 50371; IEC 60601-1; IEC 60601-1-2 |
|---|---|
| Mounting | DIN rail mounting |
| Connection | terminals with CAGE CLAMP WAGO Series 236: 0.08 ... 2.5 mm2 AWG 28–14 (incl. conductror ferrules) |
| Degree of protection | IP 20 per IEC/EN 60529 |
| Rated operating current Ie |
max. 0,21 A |
| Rated operating voltage Ue |
24 VDC -15% … +10% |
| Inputs | 2 transmitters per receiver |
| Outputs | 4 change-over contacts (relay) |
| Ie/Ue of output contacts | 6A / 250 VAC, 2A / 24VDC |
| Utilisation category | AC-15 ; DC 13 |
| Frequency | 2.4 ... 2.4835 GHz |
| Display | green LED: auxiliary voltage, yellow LED: switching conditions |
| Immunity resistance | according to EMC Directive |
| Degree of pollution | 2 per DIN VDE 0110 |
| Ambient temperature | 0 °C … +55 °C |
| Storage and transport temperature | -25 °C … +85 °C |
| Vibration resistance | NO 20g, NC 5g |
| Shock resistance | max. 100g |
| Note | Inductive loads (contactors, relays etc.) are to be suppressed by suitable circuitry. |
| Approvals | ![]() |












